Chamorro Standard Time: Saturday, October 05, 2024 - 01:41 AM

loader

Loading…

STAFFPAGE

Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
CUSTOMS,AGRIC & QUARANTN INSP C-712 FEJARANG, FRANCIS U ML04 - 14 69,109.60 0000-00-00 0.00 69,109.60 15,653.32 0.00 0.00 1,002.09 177.58 1,403.74 0.00 18,236.73 87,346.33
CUSTOMS,AGRIC & QUARANTN INSP C-001 MCDONALD, JAMES T - 00 76,188.00 0000-00-00 0.00 76,188.00 17,256.58 494.26 0.00 1,104.73 177.58 2,582.32 223.08 21,838.55 98,026.55
CUSTOMS,AGRIC & QUARANTN INSP C-002 ROBERTO, BRIANA SN I - 06 34,439.08 0000-00-00 0.00 34,439.08 7,800.45 494.26 0.00 499.37 177.58 2,284.88 298.22 11,554.76 45,993.84
CUSTOMS,AGRIC & QUARANTN INSP C-004 DIAZ, JAMES P N - 07 56,268.00 0000-00-00 0.00 56,268.00 12,744.70 0.00 0.00 815.89 177.58 2,582.32 223.08 16,543.57 72,811.57
CUSTOMS,AGRIC & QUARANTN INSP C-085 GALINDEZ, SINFOROSO C IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 0.00 0.00 13,093.56 64,635.96
CUSTOMS,AGRIC & QUARANTN INSP C-112 GARROTE, JANET C E - 04 23,585.15 0000-00-00 0.00 23,585.15 5,342.04 494.26 0.00 341.98 177.58 3,939.52 239.46 10,534.84 34,119.99
CUSTOMS,AGRIC & QUARANTN INSP C-116 PEREZ, VERONICA A. E - 04 23,585.15 0000-00-00 0.00 23,585.15 5,342.04 0.00 0.00 341.98 177.58 2,582.32 223.08 8,667.00 32,252.15
CUSTOMS,AGRIC & QUARANTN INSP C-165 SANTOS, JESSI J M - 01 40,762.40 0000-00-00 0.00 40,762.40 9,232.68 494.26 0.00 591.05 177.58 2,582.32 223.08 13,300.98 54,063.38
CUSTOMS,AGRIC & QUARANTN INSP C-733 SANTIAGO, FRANKLIN E D - 13 28,705.77 0000-00-00 0.00 28,705.77 6,501.86 494.26 0.00 416.23 177.58 0.00 0.00 7,589.93 36,295.70
CUSTOMS,AGRIC & QUARANTN INSP C-745 TAITANO, DAVID EL ML04 - 12 64,514.80 0000-00-00 0.00 64,514.80 14,612.60 0.00 0.00 935.46 177.58 2,582.32 223.08 18,531.05 83,045.85
CUSTOMS,AGRIC & QUARANTN INSP C-748 MERFALEN, DARLENE R OL04 - 12 76,060.60 0000-00-00 0.00 76,060.60 17,227.73 0.00 0.00 1,102.88 177.58 2,582.32 223.08 21,313.58 97,374.18
CUSTOMS,AGRIC & QUARANTN INSP C-753 FLORES, DAVID C OL04 - 12 76,060.60 0000-00-00 0.00 76,060.60 17,227.73 0.00 0.00 1,102.88 177.58 0.00 0.00 18,508.18 94,568.78
CUSTOMS,AGRIC & QUARANTN INSP C-785 MAFNAS, ROBERTA M F - 12 33,859.88 0000-00-00 0.00 33,859.88 7,669.26 0.00 0.00 490.97 177.58 2,582.32 223.08 11,143.21 45,003.09
CUSTOMS,AGRIC & QUARANTN INSP C-900 RAMA, AGNES S E - 01 21,095.20 0000-00-00 0.00 21,095.20 4,778.06 494.26 0.00 305.88 177.58 4,687.28 298.22 10,741.28 31,836.48
CUSTOMS,AGRIC & QUARANTN INSP C744 SALAS, DANIEL P JL04 - 14 55,287.40 0000-00-00 0.00 55,287.40 12,522.60 494.26 0.00 801.67 177.58 1,923.74 239.46 16,159.30 71,446.70
CUSTOMS,AGRIC & QUARANTN INSP C784 PEREZ, ANTOINETTE S J - 01 31,076.00 0000-00-00 0.00 31,076.00 7,038.71 0.00 0.00 450.60 177.58 6,510.14 403.26 14,580.30 45,656.30
CUSTOMS,AGRIC & QUARANTN INSP 119 DEPAMAYLO, DESTINY J. E - 07 26,369.00 0000-00-00 0.00 26,369.00 5,972.58 494.26 0.00 382.35 177.58 6,510.14 403.26 13,940.17 40,309.17
TERRITORIAL HIGHWY 4655 AQUININGOC, JOLYN JG H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 177.58 2,284.88 0.00 9,348.04 35,868.04
Total 815,029.03 0.00 815,029.03 184,604.07 4,942.60 0.00 11,817.91 3,196.44 47,620.56 3,443.44 255,625.03 1,070,654.06
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
CUSTOMS,AGRIC & QUARANTN INSP C-153 ROBERTO, JOHN C IL04 - 11 46,488.40 0000-00-00 0.00 46,488.40 10,529.62 494.26 0.00 674.08 177.58 2,582.32 223.08 14,680.94 61,169.34
CUSTOMS,AGRIC & QUARANTN INSP C-154 UNGACTA, JR, PETER F IL04 - 11 46,488.40 0000-00-00 0.00 46,488.40 10,529.62 0.00 0.00 674.08 0.00 0.00 0.00 11,203.70 57,692.10
CUSTOMS,AGRIC & QUARANTN INSP C-074 MENDIOLA, JOHNRIC Q JL04 - 13 53,417.00 0000-00-00 0.00 53,417.00 12,098.95 494.26 0.00 774.55 177.58 3,939.52 239.46 17,724.32 71,141.32
CUSTOMS,AGRIC & QUARANTN INSP C-098 CRUZ, JAMES W ML04 - 14 69,109.60 0000-00-00 0.00 69,109.60 15,653.32 0.00 0.00 1,002.09 177.58 3,939.52 239.46 21,011.97 90,121.57
CUSTOMS,AGRIC & QUARANTN INSP C-110 LUNOD, CRISTINA I H - 10 36,406.56 0000-00-00 0.00 36,406.56 8,246.09 494.26 0.00 527.90 177.58 3,939.52 239.46 13,624.80 50,031.36
CUSTOMS,AGRIC & QUARANTN INSP C-126 QUICHOCHO, MICHELLE P HL04 - 09 40,548.20 0000-00-00 0.00 40,548.20 9,184.17 0.00 0.00 587.95 177.58 3,939.52 239.46 14,128.68 54,676.88
CUSTOMS,AGRIC & QUARANTN INSP C-128 MCDONALD, CHARLES J IL04 - 13 49,799.40 0000-00-00 0.00 49,799.40 11,279.56 494.26 0.00 722.09 177.58 1,403.74 223.08 14,300.32 64,099.72
CUSTOMS,AGRIC & QUARANTN INSP C-136 PAULINO, FRANKIE M I - 09 38,048.18 0000-00-00 0.00 38,048.18 8,617.91 0.00 0.00 551.70 177.58 3,939.52 239.46 13,526.17 51,574.35
CUSTOMS,AGRIC & QUARANTN INSP C-702 PEREZ, VINCENT SN OL04 - 14 81,478.60 0000-00-00 0.00 81,478.60 18,454.90 0.00 0.00 1,181.44 177.58 0.00 0.00 19,813.92 101,292.52
CUSTOMS,AGRIC & QUARANTN INSP C-743 PANGELINAN, JOHN PAUL P JL04 - 12 51,611.00 0000-00-00 0.00 51,611.00 11,689.89 494.26 0.00 748.36 177.58 2,582.32 223.08 15,915.49 67,526.49
CUSTOMS,AGRIC & QUARANTN INSP C-749 TOVES, PAUL J OL04 - 14 81,478.60 0000-00-00 0.00 81,478.60 18,454.90 0.00 0.00 1,181.44 177.58 3,939.52 239.46 23,992.90 105,471.50
Total 594,873.94 0.00 594,873.94 134,738.93 2,471.30 0.00 8,625.68 1,775.80 30,205.50 2,106.00 179,923.21 774,797.15
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
CUSTOMS,AGRIC & QUARANTN INSP C-019 REYES, IKE JR HL04 - 07 37,751.00 0000-00-00 0.00 37,751.00 8,550.60 494.26 0.00 547.39 177.58 4,687.28 298.22 14,755.33 52,506.33
CUSTOMS,AGRIC & QUARANTN INSP C-037 BAZA, CHRISTOPHER J. HL04 - 14 48,134.80 0000-00-00 0.00 48,134.80 10,902.53 494.26 0.00 697.95 177.58 0.00 0.00 12,272.33 60,407.13
CUSTOMS,AGRIC & QUARANTN INSP C-077 GUZMAN, JUSTIN C HL04 - 09 40,548.20 0000-00-00 0.00 40,548.20 9,184.17 494.26 0.00 587.95 177.58 0.00 0.00 10,443.96 50,992.16
CUSTOMS,AGRIC & QUARANTN INSP C-082 DESOTO, CHRISTOPHER J JL04 - 13 53,417.00 0000-00-00 0.00 53,417.00 12,098.95 494.26 0.00 774.55 177.58 3,939.52 239.46 17,724.32 71,141.32
CUSTOMS,AGRIC & QUARANTN INSP C-146 MARATITA, RUSSELL J HL04 - 16 51,563.40 0000-00-00 0.00 51,563.40 11,679.11 494.26 0.00 747.67 177.58 0.00 0.00 13,098.62 64,662.02
CUSTOMS,AGRIC & QUARANTN INSP C-202 ARTERO, JEREMY K HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 1,403.74 223.08 9,880.38 41,339.78
CUSTOMS,AGRIC & QUARANTN INSP C-205 CRUZ, CASEY J HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 2,284.88 0.00 10,538.44 41,997.84
CUSTOMS,AGRIC & QUARANTN INSP C-212 LEON GUERRERO, JOHN M HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 2,284.88 298.22 10,836.66 42,296.06
Total 325,792.60 0.00 325,792.60 73,792.01 3,954.08 0.00 4,723.99 1,420.64 14,600.30 1,058.98 99,550.04 425,342.64
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
CUSTOMS,AGRIC & QUARANTN INSP C-014 SANTOS, CATHY LG IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 2,582.32 223.08 15,898.96 67,441.36
CUSTOMS,AGRIC & QUARANTN INSP C-141 SAN NICOLAS, DWAYNE T ML04 - 12 64,514.80 0000-00-00 0.00 64,514.80 14,612.60 0.00 0.00 935.46 177.58 6,510.14 403.26 22,639.05 87,153.85
CUSTOMS,AGRIC & QUARANTN INSP C-160 NANGAUTA, EDDIE LG HL04 - 12 44,934.40 0000-00-00 0.00 44,934.40 10,177.64 494.26 0.00 651.55 177.58 6,510.14 403.26 18,414.43 63,348.83
CUSTOMS,AGRIC & QUARANTN INSP C-161 FLORES, DOLORES M IL04 - 11 46,488.40 0000-00-00 0.00 46,488.40 10,529.62 494.26 0.00 674.08 177.58 2,582.32 223.08 14,680.94 61,169.34
CUSTOMS,AGRIC & QUARANTN INSP C-164 MCDONALD, EUGENE M JL04 - 14 55,287.40 0000-00-00 0.00 55,287.40 12,522.60 0.00 0.00 801.67 177.58 2,582.32 223.08 16,307.24 71,594.64
CUSTOMS,AGRIC & QUARANTN INSP C-200 ALMOGUERA, JOEY R HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 1,403.74 223.08 9,880.38 41,339.78
CUSTOMS,AGRIC & QUARANTN INSP C-211 DUENAS, ROMAN A HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 0.00 0.00 456.16 0.00 0.00 0.00 7,581.72 39,041.12
CUSTOMS,AGRIC & QUARANTN INSP C-215 FLYNN, JOSE F HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 6,510.14 403.26 15,166.96 46,626.36
CUSTOMS,AGRIC & QUARANTN INSP C-007 CRUZ, YVONNE LG HL04 - 07 37,751.00 0000-00-00 0.00 37,751.00 8,550.60 494.26 0.00 547.39 177.58 6,510.14 403.26 16,683.23 54,434.23
CUSTOMS,AGRIC & QUARANTN INSP C-008 PABLO, JOSEPH C IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 1,403.74 223.08 14,720.38 66,262.78
CUSTOMS,AGRIC & QUARANTN INSP C-016 SORIANO, HUGH T. HL04 - 07 37,751.00 0000-00-00 0.00 37,751.00 8,550.60 494.26 0.00 547.39 177.58 1,923.74 239.46 11,933.03 49,684.03
CUSTOMS,AGRIC & QUARANTN INSP C-037 CRUZ, MELVIN A JL04 - 15 57,222.20 0000-00-00 0.00 57,222.20 12,960.83 0.00 0.00 829.72 177.58 2,582.32 223.08 16,773.53 73,995.73
CUSTOMS,AGRIC & QUARANTN INSP C-040 MESA, BARBARA B. JL04 - 01 32,118.80 0000-00-00 0.00 32,118.80 7,274.91 0.00 0.00 465.72 177.58 0.00 0.00 7,918.21 40,037.01
CUSTOMS,AGRIC & QUARANTN INSP C-041 AFLAGUE, GERARD T. HL04 - 07 37,751.00 0000-00-00 0.00 37,751.00 8,550.60 494.26 0.00 547.39 177.58 2,582.32 223.08 12,575.23 50,326.23
CUSTOMS,AGRIC & QUARANTN INSP C-045 MENDIOLA, ANNIE M HL04 - 12 44,934.40 0000-00-00 0.00 44,934.40 10,177.64 494.26 0.00 651.55 177.58 1,403.74 223.08 13,127.85 58,062.25
CUSTOMS,AGRIC & QUARANTN INSP C-049 TAITINGFONG, ROLAND P IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 6,510.14 403.26 20,006.96 71,549.36
CUSTOMS,AGRIC & QUARANTN INSP C-050 TAIJERON, JOSEPH JR JL04 - 14 55,287.40 0000-00-00 0.00 55,287.40 12,522.60 494.26 0.00 801.67 177.58 1,403.74 223.08 15,622.92 70,910.32
CUSTOMS,AGRIC & QUARANTN INSP C-062 CRUZ, WILLIAM A JL04 - 14 55,287.40 0000-00-00 0.00 55,287.40 12,522.60 494.26 0.00 801.67 177.58 6,510.14 0.00 20,506.24 75,793.64
CUSTOMS,AGRIC & QUARANTN INSP C-068 CARBON, PEDRO D IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 2,582.32 223.08 15,898.96 67,441.36
CUSTOMS,AGRIC & QUARANTN INSP C-092 OFECIAR, PETE SN JL04 - 13 53,417.00 0000-00-00 0.00 53,417.00 12,098.95 494.26 0.00 774.55 177.58 1,403.74 223.08 15,172.16 68,589.16
CUSTOMS,AGRIC & QUARANTN INSP C-094 ALVAREZ, PETER M SN HL04 - 11 43,415.40 0000-00-00 0.00 43,415.40 9,833.59 0.00 0.00 629.52 0.00 0.00 0.00 10,463.11 53,878.51
CUSTOMS,AGRIC & QUARANTN INSP C-094 TAIMANGLO JR, RAYMOND T JL04 - 01 32,118.80 0000-00-00 0.00 32,118.80 7,274.91 0.00 0.00 465.72 177.58 0.00 0.00 7,918.21 40,037.01
CUSTOMS,AGRIC & QUARANTN INSP C-099 GRAY, JR., WALTER G HL04 - 17 53,368.00 0000-00-00 0.00 53,368.00 12,087.85 494.26 0.00 773.84 177.58 0.00 0.00 13,533.53 66,901.53
CUSTOMS,AGRIC & QUARANTN INSP C-103 CRUZ, AMY G. HL04 - 11 43,415.40 0000-00-00 0.00 43,415.40 9,833.59 494.26 0.00 629.52 177.58 6,510.14 403.26 18,048.35 61,463.75
CUSTOMS,AGRIC & QUARANTN INSP C-105 SALAS, JOEL JUDE P IL04 - 13 49,799.40 0000-00-00 0.00 49,799.40 11,279.56 494.26 0.00 722.09 177.58 6,510.14 403.26 19,586.90 69,386.30
CUSTOMS,AGRIC & QUARANTN INSP C-108 ATOIGUE, MARISSA JOLENE G H - 10 36,406.56 0000-00-00 0.00 36,406.56 8,246.09 494.26 0.00 527.90 177.58 0.00 0.00 9,445.82 45,852.38
CUSTOMS,AGRIC & QUARANTN INSP C-121 PALACIOS, JEFFREY T JL04 - 12 51,611.00 0000-00-00 0.00 51,611.00 11,689.89 494.26 0.00 748.36 177.58 1,403.74 223.08 14,736.91 66,347.91
CUSTOMS,AGRIC & QUARANTN INSP C-122 AGUON, FRED Q IL04 - 13 49,799.40 0000-00-00 0.00 49,799.40 11,279.56 494.26 0.00 722.09 177.58 1,403.74 223.08 14,300.32 64,099.72
CUSTOMS,AGRIC & QUARANTN INSP C-127 BARCINAS, MARYANN S HL04 - 09 40,548.20 0000-00-00 0.00 40,548.20 9,184.17 494.26 0.00 587.95 177.58 0.00 0.00 10,443.96 50,992.16
CUSTOMS,AGRIC & QUARANTN INSP C-129 TAJALLE, KEVIN JC HL04 - 09 40,548.20 0000-00-00 0.00 40,548.20 9,184.17 494.26 0.00 587.95 177.58 0.00 0.00 10,443.96 50,992.16
CUSTOMS,AGRIC & QUARANTN INSP C-135 TAYAMA, BARBARA C ML04 - 12 64,514.80 0000-00-00 0.00 64,514.80 14,612.60 0.00 0.00 935.46 177.58 3,939.52 239.46 19,904.63 84,419.43
CUSTOMS,AGRIC & QUARANTN INSP C-143 ESCUADRA, JONAS T HL04 - 10 41,946.80 0000-00-00 0.00 41,946.80 9,500.95 494.26 0.00 608.23 177.58 0.00 0.00 10,781.02 52,727.82
CUSTOMS,AGRIC & QUARANTN INSP C-144 LIZAMA, DINO F HL04 - 10 41,946.80 0000-00-00 0.00 41,946.80 9,500.95 494.26 0.00 608.23 177.58 3,175.38 403.26 14,359.66 56,306.46
CUSTOMS,AGRIC & QUARANTN INSP C-162 UNTALAN, CORRINE RP HL04 - 10 41,946.80 0000-00-00 0.00 41,946.80 9,500.95 494.26 0.00 608.23 177.58 2,582.32 223.08 13,586.42 55,533.22
CUSTOMS,AGRIC & QUARANTN INSP C-166 PEREZ, CZARINA P HL04 - 10 41,946.80 0000-00-00 0.00 41,946.80 9,500.95 494.26 0.00 608.23 177.58 1,923.74 239.46 12,944.22 54,891.02
CUSTOMS,AGRIC & QUARANTN INSP C-209 FEJERAN, KEVIN WAYNE S HL04 - 12 44,934.40 0000-00-00 0.00 44,934.40 10,177.64 0.00 0.00 651.55 177.58 2,582.32 223.08 13,812.17 58,746.57
CUSTOMS,AGRIC & QUARANTN INSP C-216 TUMANDA, RENIE M. HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 2,582.32 223.08 11,058.96 42,518.36
CUSTOMS,AGRIC & QUARANTN INSP C-701 TAIJERON JR., PHILIP SN OL04 - 14 81,478.60 0000-00-00 0.00 81,478.60 18,454.90 494.26 0.00 1,181.44 177.58 0.00 0.00 20,308.18 101,786.78
CUSTOMS,AGRIC & QUARANTN INSP C-709 IGLESIAS, JESSICA L JL04 - 13 53,417.00 0000-00-00 0.00 53,417.00 12,098.95 494.26 0.00 774.55 177.58 3,939.52 239.46 17,724.32 71,141.32
CUSTOMS,AGRIC & QUARANTN INSP C-718 MAYSHO, RUTH M ML04 - 14 69,109.60 0000-00-00 0.00 69,109.60 15,653.32 0.00 0.00 1,002.09 177.58 3,939.52 239.46 21,011.97 90,121.57
CUSTOMS,AGRIC & QUARANTN INSP C-720 CHARGUALAF, COLLEEN NICOLE B HL04 - 07 37,751.00 0000-00-00 0.00 37,751.00 8,550.60 494.26 0.00 547.39 177.58 4,687.28 298.22 14,755.33 52,506.33
CUSTOMS,AGRIC & QUARANTN INSP C-724 AGUON, ROBERT J JL04 - 14 55,287.40 0000-00-00 0.00 55,287.40 12,522.60 494.26 0.00 801.67 177.58 0.00 0.00 13,996.10 69,283.50
CUSTOMS,AGRIC & QUARANTN INSP C-726 MANIBUSAN, JOSE D ML04 - 13 66,773.00 0000-00-00 0.00 66,773.00 15,124.08 0.00 0.00 968.21 177.58 4,687.28 298.22 21,255.37 88,028.37
CUSTOMS,AGRIC & QUARANTN INSP C-739 MUNA, MAYBELLENE M JL04 - 13 53,417.00 0000-00-00 0.00 53,417.00 12,098.95 494.26 0.00 774.55 177.58 1,403.74 223.08 15,172.16 68,589.16
CUSTOMS,AGRIC & QUARANTN INSP C-754 GUTIERREZ, JR., FRANKLIN J ML04 - 11 62,333.60 0000-00-00 0.00 62,333.60 14,118.56 0.00 0.00 903.84 177.58 3,175.38 403.26 18,778.62 81,112.22
CUSTOMS,AGRIC & QUARANTN INSP C-770 SORIANO, FERDINAND B ML04 - 12 64,514.80 0000-00-00 0.00 64,514.80 14,612.60 0.00 0.00 935.46 177.58 2,582.32 223.08 18,531.05 83,045.85
CUSTOMS,AGRIC & QUARANTN INSP C-772 ANINZO, ANNETTE S ML04 - 15 71,528.80 0000-00-00 0.00 71,528.80 16,201.27 0.00 0.00 1,037.17 177.58 1,403.74 223.08 19,042.84 90,571.64
CUSTOMS,AGRIC & QUARANTN INSP C-801 DE CHAVEZ, MICHAEL V HL04 - 09 40,548.20 0000-00-00 0.00 40,548.20 9,184.17 494.26 0.00 587.95 177.58 1,403.74 223.08 12,070.78 52,618.98
CUSTOMS,AGRIC & QUARANTN INSP C-806 PAULINO, JASON T IL04 - 17 57,146.60 0000-00-00 0.00 57,146.60 12,943.70 0.00 0.00 828.63 177.58 1,923.74 239.46 16,113.11 73,259.71
CUSTOMS,AGRIC & QUARANTN INSP C-808 ALVAREZ, JOHN K IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 4,687.28 298.22 18,079.06 69,621.46
CUSTOMS,AGRIC & QUARANTN INSP C-810 VILLAGOMEZ, JOE C IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 0.00 0.00 747.36 177.58 0.00 0.00 12,599.30 64,141.70
CUSTOMS,AGRIC & QUARANTN INSP C-813 DIAZ, GREGORIO I HL04 - 14 48,134.80 0000-00-00 0.00 48,134.80 10,902.53 0.00 0.00 697.95 177.58 6,510.14 403.26 18,691.47 66,826.27
CUSTOMS,AGRIC & QUARANTN INSP C-814 ATOIGUE, WILLIAM S IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 2,582.32 223.08 15,898.96 67,441.36
CUSTOMS,AGRIC & QUARANTN INSP C-815 CAMACHO, MICHAEL A IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 2,284.88 298.22 15,676.66 67,219.06
CUSTOMS,AGRIC & QUARANTN INSP C-816 TAJALLE, LENNY T HL04 - 14 48,134.80 0000-00-00 0.00 48,134.80 10,902.53 494.26 0.00 697.95 177.58 6,510.14 403.26 19,185.73 67,320.53
CUSTOMS,AGRIC & QUARANTN INSP C-822 RAMA, ROEL H HL04 - 14 48,134.80 0000-00-00 0.00 48,134.80 10,902.53 0.00 0.00 697.95 177.58 0.00 0.00 11,778.07 59,912.87
Total 2,736,898.76 0.00 2,736,898.76 619,907.50 18,781.88 0.00 39,685.00 9,589.32 147,831.58 11,750.18 847,545.61 3,584,444.37
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
CUSTOMS,AGRIC & QUARANTN INSP C-012 AGUON, JOHN J JL04 - 13 53,417.00 0000-00-00 0.00 53,417.00 12,098.95 494.26 0.00 774.55 177.58 3,939.52 239.46 17,724.32 71,141.32
CUSTOMS,AGRIC & QUARANTN INSP C-015 CRUZ, JOSEPH MM JL04 - 14 55,287.40 0000-00-00 0.00 55,287.40 12,522.60 494.26 0.00 801.67 177.58 6,510.14 403.26 20,909.50 76,196.90
CUSTOMS,AGRIC & QUARANTN INSP C-034 ASUNCION, JOHN F IL04 - 13 49,799.40 0000-00-00 0.00 49,799.40 11,279.56 494.26 0.00 722.09 177.58 6,510.14 403.26 19,586.90 69,386.30
CUSTOMS,AGRIC & QUARANTN INSP C-046 BLAS, RAYMOND J ML04 - 11 62,333.60 0000-00-00 0.00 62,333.60 14,118.56 494.26 0.00 903.84 177.58 6,510.14 0.00 22,204.38 84,537.98
CUSTOMS,AGRIC & QUARANTN INSP C-059 FLORES, VINCENT R JL04 - 14 55,287.40 0000-00-00 0.00 55,287.40 12,522.60 0.00 0.00 801.67 177.58 3,939.52 239.46 17,680.82 72,968.22
CUSTOMS,AGRIC & QUARANTN INSP C-117 PEREZ, MARY AC E - 08 27,205.65 0000-00-00 0.00 27,205.65 6,162.08 0.00 0.00 394.48 177.58 2,582.32 223.08 9,539.54 36,745.19
CUSTOMS,AGRIC & QUARANTN INSP C-210 PEREDA, VALERIE MARIE G HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 2,582.32 223.08 11,058.96 42,518.36
CUSTOMS,AGRIC & QUARANTN INSP C-213 SAN NICOLAS, SHENA P. HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 0.00 0.00 8,253.56 39,712.96
CUSTOMS,AGRIC & QUARANTN INSP C-214 SAN NICOLAS, JESSE HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 6,510.14 403.26 15,166.96 46,626.36
CUSTOMS,AGRIC & QUARANTN INSP C-757 TAITAGUE, FRANKLIN J ML04 - 12 64,514.80 0000-00-00 0.00 64,514.80 14,612.60 0.00 0.00 935.46 177.58 2,582.32 223.08 18,531.05 83,045.85
CUSTOMS,AGRIC & QUARANTN INSP C-769 CALVO, JONATHAN GM HL04 - 07 37,751.00 0000-00-00 0.00 37,751.00 8,550.60 494.26 0.00 547.39 177.58 0.00 0.00 9,769.83 47,520.83
CUSTOMS,AGRIC & QUARANTN INSP C-779 POCAIGUE, DANILO D IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 0.00 0.00 13,093.56 64,635.96
CUSTOMS,AGRIC & QUARANTN INSP C-802 MENDIOLA, EUGENE BO HL04 - 09 40,548.20 0000-00-00 0.00 40,548.20 9,184.17 494.26 0.00 587.95 177.58 6,510.14 403.26 17,357.36 57,905.56
Total 592,065.05 0.00 592,065.05 134,102.72 4,942.60 0.00 8,584.94 2,308.54 48,176.70 2,761.20 200,876.74 792,941.79
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
CUSTOMS,AGRIC & QUARANTN INSP C-047 GANGE, JOSEPH A JL04 - 13 53,417.00 0000-00-00 0.00 53,417.00 12,098.95 494.26 0.00 774.55 177.58 6,510.14 403.26 20,458.74 73,875.74
CUSTOMS,AGRIC & QUARANTN INSP C-079 CAMACHO, VICENTE J JL04 - 12 51,611.00 0000-00-00 0.00 51,611.00 11,689.89 494.26 0.00 748.36 177.58 1,403.74 223.08 14,736.91 66,347.91
CUSTOMS,AGRIC & QUARANTN INSP C-090 QUICHOCHO, STEPHEN J HL04 - 07 37,751.00 0000-00-00 0.00 37,751.00 8,550.60 494.26 0.00 547.39 177.58 1,403.74 223.08 11,396.65 49,147.65
CUSTOMS,AGRIC & QUARANTN INSP C-147 QUINATA, ANTOINETTE Q HL04 - 12 44,934.40 0000-00-00 0.00 44,934.40 10,177.64 494.26 0.00 651.55 177.58 0.00 0.00 11,501.03 56,435.43
CUSTOMS,AGRIC & QUARANTN INSP C-152 HATTIG, WALTER J H - 04 29,650.26 0000-00-00 0.00 29,650.26 6,715.78 494.26 0.00 429.93 177.58 2,582.32 223.08 10,622.95 40,273.21
CUSTOMS,AGRIC & QUARANTN INSP C-201 ALVAREZ, SHEENA R HL04 - 03 31,459.40 0000-00-00 0.00 31,459.40 7,125.55 494.26 0.00 456.16 177.58 3,939.52 239.46 12,432.54 43,891.94
CUSTOMS,AGRIC & QUARANTN INSP C-807 BERNARDO, PAUL P IL04 - 14 51,542.40 0000-00-00 0.00 51,542.40 11,674.35 494.26 0.00 747.36 177.58 6,510.14 403.26 20,006.96 71,549.36
Total 300,365.46 0.00 300,365.46 68,032.76 3,459.82 0.00 4,355.30 1,243.06 22,349.60 1,715.22 101,155.78 401,521.24
